Wall-mounted waterproof HD024 series
key word:
Category:
Adapter series
Hotline:
Wall-mounted waterproof HD024 series
Product Introduction
Products comply with GB4943, GB4706, UL1310, BS EN 61558, EN61558, J61558, K60335, AS/NZS62558 and other certification standards, and have passed CCC, CQC, ETL, UKCA-LVD, CE+GS, PSE, KC+KEMPS, SAA and other certifications
Plug types: Chinese standard, American, European, British, South African, Japanese, Korean, Australian, Brazilian
Waterproof rating: IPX7 waterproof
Product Parameters
| Certification Series Model and Description | Input Parameters | Output Voltage | Output Current | Maximum Output | Transformer Model | |
| XHD024-xxxyyymmHz XHD024-xxxyyymmVz XHD024-xxxyyymmvz |
US/China/Japan/Europe/ Korea/UK/Australia |
100-240Vac or 180-240Vac or 200-240Vac 50/60Hz 0.8A |
5.0-8.9 | 0.1-3.0 | 15 | XHD024-01 |
| 9.0-15.0 | 0.1-2.1 | 24.8 | XHD024-02 | |||
| 15.1-24.0 | 0.1-1.0 | 24 | XHD024-03 | |||
| 24.1-33.0 | 1.1-1.0 | 28.8 | XHD024-04 | |||
| 33.1-43.0 | 0.1-0.8 | 28.8 | XHD024-05 | |||
| Typical Signal | Input Specifications | Output Voltage | Current | Power | Energy Efficiency | Ripple (Max) |
| XHD024-050300mmH | 100-240Vac 50/60Hz 0.8A | 5 | 3 | 15 | V/VI | 300mV |
| XHD024-090200mmH | 100-240Vac 50/60Hz 0.8A | 9 | 2 | 18 | V/VI | 300mV |
| XHD024-120200mmH | 100-240Vac 50/60Hz 0.8A | 12 | 2 | 24 | V/VI | 300mV |
| XHD024-240100mmH | 100-240Vac 50/60Hz 0.8A | 24 | 1 | 24 | V/VI | 300mV |
| XHD024-300080mmH | 100-240Vac 50/60Hz 0.8A | 30 | 0.8 | 24 | V/VI | 300mV |
| XHD024-350070mmH | 100-240Vac 50/60Hz 0.8A | 35 | 0.7 | 24.5 | V/VI | 300mV |
previous page
next page
previous page
Wall-mounted power adapter series
next page
Related products
Listen to every customer